DISTRIBUTOR SUPPLIER SENSOPART | LIST OF PRODUCT
Distributor Supplier Sensopart
1. Optical Sensors
a. Distance Sensors
Distance sensors for all operating ranges
Triangulation for close range
The measurement principle of optical triangulation is suitable for the precise determination of distances at close range. With the help of special receiver optics and a position-sensitive detector (e.g. a photodiode line), the sensor can determine the object distance regardless of its reflectivity (see illustration below). The color and surface properties (e.g. highly reflective) thus have practically no effect on measurement accuracy.
Time-of-flight for long distances
SensoPart uses time-of-flight technology to measure longer distances (up to 250 m). The sensor emits pulsed laser light that is reflected by the target object. The distance to the object is determined by the time taken between emission and reception of the light. The use of pulsed light provides reliable background suppression and very high immunity to ambient light.
Part number | Article number | Part number | Article number | |
FT 10-RLA-60-PNSL-KM4 | 600-11175 | FT 50 RLA-220-PL5 | 574-41029 | |
FT 10-RLA-60-PNSL-K4 | 600-11176 | FT 50 RLA-70-L8 | 574-41018 | |
FT 25-RLA-80-PNSUL-M4M | 604-41013 | FT 50 RLA-70-S1L8 | 574-41019 | |
FT 25-RA-60-PNSUL-M4M | 604-41008 | FT 50 RLA-100-S1L8 | 574-41033 | |
FT 25-RA-170-PNSUL-M4M | 604-41009 | FT 50 RLA-220-L8 | 574-41014 | |
FT 25-RA-60-PNSUL-KM4-X15 | 604-41014 | FT 50 RLA-220-S1L8 | 574-41015 | |
FT 55-RLAM-480-PNSUIDL-L5M | 624-41004 | FT 55-RLAP-5-PNSIL-L5 | 622-21023 | |
FT 55-RLAM-480-PNSUID-S1L8M | 624-41005 | FT 55-RLAP-5-PNSUL-L5 | 622-21024 | |
FT 55-RL2AM-480-PNSUIDL-L5M | 624-41008 | FT 55-RLAP2-PNSL-L4 | 623-11035 | |
FT 55-RLAM-800-PNSUIDL-L5M | 624-41006 | FT 55-RLAP2-2PNSL-L5 | 622-21022 | |
FT 55-RLAM-800-PNSUID-S1L8M | 624-41007 | FT 90 ILA-S2-Q12 | 591-91000 | |
FT 55-RL2AM-800-PNSUIDL-L5M | 624-41009 | FT 91 ILA-S2-Q12 | 591-91003 | |
FT 50 RLA-20-F-L4S | 574-41005 | FT 92 ILA-PSL5 | 591-91005 | |
FT 50 RLA-20-S-L4S | 574-41007 | FT 92 ILA-NSL5 | 591-91008 | |
FT 50 RLA-20-F-K5 | 574-41004 | FT 92 IRLA-PSL55 | 591-91013 | |
FT 50 RLA-20-S-K5 | 574-41006 | FR 55-RLAP-70-PNSIL-L5 | 621-11028 | |
FT 50 RLA-40-F-L4S | 574-41001 | FR 90 ILA-S2-Q12 | 591-91001 | |
FT 50 RLA-40-S-L4S | 574-41003 | FR 91 ILA-S2-Q12 | 591-91002 | |
FT 50 RLA-40-F-K5 | 574-41000 | FR 92 ILA-PSL5 | 591-91006 | |
FT 50 RLA-40-S-K5 | 574-41002 | FR 85-2 ILLG-S1L5 | 529-11008 | |
FT 50 RLA-70-PL5 | 574-41027 | FR 85-2 ILLG-S1L5-62,5 kB | 529-11014 | |
FT 50 RLA-100-PL5 | 574-41032 | FR 85-2 ILLG-POL5 | 529-11010 |
b. Color & Contrast Sensors
Part number | Article number | Part number | Article number | |
FT 25-C1-GSL-M4M | 607-21040 | FT 55-CM-1-PNSDL-L5M1 | 625-11001 | |
FT 25-C2-GSL-M4M | 607-21041 | FT 55-CM-3-PNSD-L8M | 625-11010 | |
FT 50 C-1-PSL5 | 575-11016 | FT 55-CM-3-PNSDL-L5M | 625-11011 | |
FT 50 C-2-PSL5 | 575-11017 | FT 55-CM-3-PNSDL-L4M | 625-11012 | |
FT 50 C-3-PSL5 | 575-11018 | FT 55-CM-4-PNSD-L8M | 625-11020 | |
FT 50 C-1-PSL8 | 575-11000 | FT 55-CM-4-PNSDL-L5M | 625-11021 | |
FT 50 C-2-PSL8 | 575-11003 | FT 55-CM-4-PNSDL-L4M | 625-11022 | |
FT 50 C-3-PSL8 | 575-11004 | FT 25-W1-GSL-M4M | 607-21033 | |
FT 50 C-1-PS1-L8 | 575-11007 | FT 25-W1-GSL-KL4 | 607-21032 | |
FT 50 C-1-NS1-L8 | 575-11010 | FT 25-W2-GSL-M4 | 607-21034 | |
FT 50 C-2-PS1-L8 | 575-11008 | FT 25-W2-GSL-KL4 | 607-21035 | |
FT 50 C-2-NS1-L8 | 575-11011 | FT 25-RGB1-GSL-M4M | 607-21037 | |
FT 50 C-3-PS1-L8 | 575-11009 | FT 25-RGB1-GSL-KL4 | 607-21036 | |
FT 50 C-3-NS1-L8 | 575-11012 | FT 25-RGB2-GSL-M4 | 607-21038 | |
FT 50 C-1-PS1-L8 | 575-11007 | FT 25-RGB2-GSL-KL4 | 607-21039 | |
FT 50 C-2-PS1-L8 | 575-11008 | FT 25-RL-PNSL-M4M | 609-21021 | |
FT 50 C-3-PS1-L8 | 575-11009 | FT 25-RL-PNSL-K4 | 609-21019 | |
FT 50 C-1-NS1-L8 | 575-11010 | FT 25-RL-PNSL-KM4 | 609-21018 | |
FT 50 C-2-NS1-L8 | 575-11011 | FT 25-RL-PNSL-KL4 | 609-21020 | |
FT 50 C-3-NS1-L8 | 575-11012 | FT 50 C-UV-1-PSL5 | 575-11020 | |
T-CS1T-12T34PRD | 533-01007 |
c. Photoelectric Sensors
List Photelectric Sensors
Part number | Article number | Part number | Article number | |
FT 10-RLH-PNSL-E4 | 600-11163 | FT 25-RHD-PNSL-KM4 | 608-11048 | |
FT 10-RLH-PNSL-K4 | 600-11164 | FT 25-RHD-PNSL-KL4 | 608-11047 | |
FT 10-RLH-PNSL-KM4 | 600-11165 | FT 25-RF1-PNSL-M4 | 608-11058 | |
FT 10-RLH-PNSL-KM3 | 600-11166 | FT 25-RF1-PNSL-M4M | 608-11062 | |
FT 10-B-RLF1-PS-E4 | 600-11100 | FT 25-RF1-PNSL-K4 | 608-11059 | |
FT 10-B-RLF1-NS-E4 | 600-11101 | FT 25-RF2-PNSL-M4 | 608-11060 | |
FT 10-B-RLF2-PS-E4 | 600-11106 | FT 25-RF2-PNSL-K4 | 608-11061 | |
FT 10-B-RLF2-NS-E4 | 600-11107 | FT 25-BF2-PS-M4 | 608-11038 | |
FT 10-B-RLF1-PS-K4 | 600-11102 | FT 25-BF2-NS-M4 | 608-11039 | |
FT 10-B-RLF1-NS-K4 | 600-11103 | FT 25-BF2-PS-K4 | 608-11040 | |
FT 10-B-RLF2-PS-K4 | 600-11108 | FT 25-BF2-NS-K4 | 608-11041 | |
FT 10-B-RLF2-NS-K4 | 600-11109 | FT 25-RL-PNSL-M4M | 609-21021 | |
FT 10-B-RLF1-PS-KM4 | 600-11104 | FT 25-RL-PNSL-K4 | 609-21019 | |
FT 10-B-RLF1-NS-KM4 | 600-11105 | FT 25-RL-PNSL-KM4 | 609-21018 | |
FT 10-B-RLF2-PS-KM4 | 600-11110 | FT 25-RL-PNSL-KL4 | 609-21020 | |
FT 10-B-RLF2-NS-KM4 | 600-11111 | FT 25-R-PNSL-M4 | 607-21027 | |
FT 10-B-RLF1-PS-KM3 | 600-11142 | FT 25-R-PNSL-M4M | 607-21030 | |
FT 10-B-RLF1-NS-KM3 | 600-11143 | FT 25-R-PNSL-K4 | 607-21028 | |
FT 10-B-RLF2-PS-KM3 | 600-11144 | FT 25-R-PNSL-KM4 | 607-21031 | |
FT 10-B-RLF2-NS-KM3 | 600-11145 | FT 25-R-PNSL-KL4 | 607-21029 | |
FT 10-RH-PNSL-E4 | 600-11048 | FR 25-RGO-PNSL-M4 | 606-11054 | |
FT 10-RH-PNSL-K4 | 600-11049 | FR 25-RGO-PNSL-M4M | 606-11052 | |
FT 10-RH-PNSL-KM4 | 600-11050 | FR 25-RGO-PNSL-K4 | 606-11053 | |
FT 10-RH-PNSL-KM3 | 600-11051 | FR 25-RGO-PNSL-KM4 | 606-11055 | |
FT 10-RF1-PS-K4 | 600-11008 | FR 25-RGO-PNSL-KL4 | 606-11056 | |
FT 10-RF1-NS-K4 | 600-11011 | FR 25-RGO2-PNSL-M4 | 606-11057 | |
FT 10-RF2-PS-K4 | 600-11014 | FR 25-RGO2-PNSL-K4 | 606-11058 | |
FT 10-RF2-NS-K4 | 600-11017 | FR 25-RLO1-PNSL-M4M | 609-31019 | |
FT 10-RF3-PS-K4 | 600-11020 | FR 25-RLO1-PNSL-K4 | 609-31020 | |
FT 10-RF3-NS-K4 | 600-11023 | FR 25-RLO2-PNSL-M4 | 609-31021 | |
FT 10-RF1-PS-KM4 | 600-11009 | FR 25-RLO2-PNSL-K4 | 609-31022 | |
FT 10-RF1-NS-KM4 | 600-11012 | FR 25-RLO2-PNSL-KM4 | 609-31023 | |
FT 10-RF2-PS-KM4 | 600-11015 | FR 25-RL-PNSL-M3M | 609-31017 | |
FT 10-RF2-NS-KM4 | 600-11018 | FR 25-RL-PNSL-M4M | 609-31018 | |
FT 10-RF3-PS-KM4 | 600-11021 | FR 25-RL-PNSL-K4 | 609-31014 | |
FT 10-RF3-NS-KM4 | 600-11024 | FR 25-RL-PNSL-KM4 | 609-31016 | |
FT 10-RF1-PS-KM3 | 600-11010 | FR 25-RL-PNSL-KL4 | 609-31015 | |
FT 10-RF1-NS-KM3 | 600-11013 | FR 25-R-PNSL-M3 | 606-11048 | |
FT 10-RF2-PS-KM3 | 600-11016 | FR 25-R-PNSL-M3M | 606-11045 | |
FT 10-RF2-NS-KM3 | 600-11019 | FR 25-R-PNSL-M4 | 606-11042 | |
FT 10-RF3-PS-KM3 | 600-11022 | FR 25-R-PNSL-M4M | 606-11046 | |
FT 10-RF3-NS-KM3 | 600-11025 | FR 25-R-PNSL-K4 | 606-11043 | |
FT 10-BF2-PS-K4 | 600-11026 | FR 25-R-PNSL-KM4 | 606-11047 | |
FT 10-BF2-NS-K4 | 600-11029 | FR 25-R-PNSL-KL4 | 606-11044 | |
FT 10-BF2-PS-KM4 | 600-11027 | FR 25-RF-PS-M3 | 606-11038 | |
FT 10-BF2-NS-KM4 | 600-11030 | FR 25-RF-PS-M4 | 606-11012 | |
FT 10-BF2-PS-KM3 | 600-11028 | FR 25-RF-NS-M4 | 606-11013 | |
FT 10-BF2-NS-KM3 | 600-11031 | FR 25-RF-PS-K4 | 606-11014 | |
FT 10-BF3-PS-K4 | 600-11036 | FR 25-RF-NS-K4 | 606-11015 | |
FT 10-BF3-NS-K4 | 600-11039 | FR 25-RF-NS-KM4 | 606-11059 | |
FT 10-BF3-PS-KM4 | 600-11037 | FE 25-RL-PNSL-M4M | 605-21022 | |
FT 10-BF3-NS-KM4 | 600-11040 | FS 25-RL-L-M4M | 605-11013 | |
FT 10-BF3-PS-KM3 | 600-11038 | FE 25-RL-PNSL-K4 | 605-21021 | |
FT 10-BF3-NS-KM3 | 600-11041 | FS 25-RL-L-K4 | 605-11012 | |
FR 10-RL-PS-E4 | 603-31000 | FE 25-R-PNSL-M4M | 605-21019 | |
FR 10-RL-NS-E4 | 603-31001 | FS 25-R-L-M4M | 605-11010 | |
FR 10-RL-PS-K4 | 603-31002 | FE 25-R-PNSL-K4 | 605-21018 | |
FR 10-RL-NS-K4 | 603-31003 | FS 25-R-L-K4 | 605-11009 | |
FR 10-RL-PS-KM4 | 603-31004 | FE 25-RF-PS-M4 | 605-21016 | |
FR 10-RL-NS-KM4 | 603-31005 | FE 25-RF-NS-M4 | 605-21017 | |
FR 10-RL-PS-KM3 | 603-31006 | FS 25-RF-M4 | 605-11008 | |
FR 10-RL-NS-KM3 | 603-31007 | FT 50 RLH-PAL4 | 572-51008 | |
FR 10-R-PS-K4 | 603-11001 | FT 50 RLH-NAL4 | 572-51011 | |
FR 10-R-NS-K4 | 603-11004 | FT 50 RLH-PSVL4 | 572-51010 | |
FR 10-R-PS-KM4 | 603-11002 | FT 50 RLH-NSVL4 | 572-51012 | |
FR 10-R-NS-KM4 | 603-11005 | FT 50 RLH-PAK4 | 572-51013 | |
FR 10-R-PS-KM3 | 603-11003 | FT 50 RLH-NAK4 | 572-51015 | |
FR 10-R-NS-KM3 | 603-11006 | FT 50 RLH-PSVK4 | 572-51014 | |
FS/FE 10-RL-PS-E4 | 611-51000 | FT 50 RLH-NSVK4 | 572-51016 | |
FS/FE 10-RL-NS-E4 | 611-51001 | FT 50 RLHD-PAL4 | 572-51062 | |
FS/FE 10-RL-PS-K4 | 611-51002 | FT 50 RLHD-NAL4 | 572-51063 | |
FS/FE 10-RL-NS-K4 | 611-51003 | FT 50 RLHD-PSVL4 | 572-51051 | |
FS/FE 10-RL-PS-KM4 | 611-51004 | FT 50 RLHD-PAK4 | 572-51064 | |
FS/FE 10-RL-NS-KM4 | 611-51005 | FT 50 RLHD-NAK4 | 572-51065 | |
FS/FE 10-RL-PS-KM3 | 611-51006 | FT 50 RH-PAL4 | 572-51004 | |
FS/FE 10-RL-NS-KM3 | 611-51007 | FT 50 RH-NAL4 | 572-51005 | |
FE 10-RL-PS-E4 | 602-71000 | FT 50 RH-PSVL4 | 572-51006 | |
FS 10-RL-E4 | 601-61000 | FT 50 RH-NSVL4 | 572-51007 | |
FE 10-RL-NS-E4 | 602-71001 | FT 50 RH-PAK4 | 572-51000 | |
FE 10-RL-PS-K4 | 602-71002 | FT 50 RH-NAK4 | 572-51001 | |
FS 10-RL-K4 | 601-61002 | FT 50 RH-PSVK4 | 572-51002 | |
FE 10-RL-NS-K4 | 602-71003 | FT 50 RH-NSVK4 | 572-51003 | |
FE 10-RL-PS-KM4 | 602-71004 | FT 50 IH-PAL4 | 572-51029 | |
FS 10-RL-KM4 | 601-61004 | FT 50 IH-NAL4 | 572-51038 | |
FE 10-RL-NS-KM4 | 602-71005 | FT 50 IH-PSVL4 | 572-51031 | |
FE 10-RL-PS-KM3 | 602-71006 | FT 50 IH-NSVL4 | 572-51058 | |
FS 10-RL-KM3 | 601-61005 | FT 50 IH-PAK4 | 572-51032 | |
FE 10-RL-NS-KM3 | 602-71008 | FT 50 IH-NAK4 | 572-51037 | |
FT 25-RLH-PNSL-M3 | 609-11018 | FT 50 IH-PSVK4 | 572-51033 | |
FT 25-RLH-PNSL-M3M | 609-11019 | FT 50 IH-NSVK4 | 572-51057 | |
FT 25-RLH-PNSL-M4 | 609-11015 | FR 50 RL-PAL4 | 571-50009 | |
FT 25-RLH-PNSL-M4M | 609-11017 | FR 50 RL-NAL4 | 571-50011 | |
FT 25-RLH-PNSL-K4 | 609-11016 | FR 50 RL-PSVL4 | 571-50010 | |
FT 25-RLH-PNSL-KM4 | 609-11021 | FR 50 RL-NSVL4 | 571-50012 | |
FT 25-RLH-PNSL-KL4 | 609-11020 | FR 50 RL-PAK4 | 571-50013 | |
FT 25-RH-PNSL-M3 | 608-11054 | FR 50 RL-NAK4 | 571-50015 | |
FT 25-RH-PNSL-M3M | 608-11055 | FR 50 RL-PSVK4 | 571-50014 | |
FT 25-RH-PNSL-M4 | 608-11051 | FR 50 RL-NSVK4 | 571-50016 | |
FT 25-RH-PNSL-M4M | 608-11053 | FR 50 R-PAL4 | 571-50004 | |
FT 25-RH-PNSL-K4 | 608-11052 | FR 50 R-NAL4 | 571-50005 | |
FT 25-RH-PNSL-KM4 | 608-11057 | FR 50 R-PSVL4 | 571-50006 | |
FT 25-RH-PNSL-KL4 | 608-11056 | FR 50 R-NSVL4 | 571-50007 | |
FT 25-RHD-PNSL-M3 | 608-11045 | FR 50 R-POVL4 | 571-50033 | |
FT 25-RHD-PNSL-M3M | 608-11046 | FR 50 R-PAK4 | 571-50000 | |
FT 25-RHD-PNSL-M4 | 608-11042 | FR 50 R-NAK4 | 571-50001 | |
FT 25-RHD-PNSL-M4M | 608-11044 | FR 50 R-PSVK4 | 571-50002 | |
FT 25-RHD-PNSL-K4 | 608-11043 | FR 50 R-NSVK4 | 571-50003 |
2. Vision Sensors
a. VISOR® Code Reader
b. VISOR® Object
c. VISOR® Robotic
d. VISOR® Allround for complex inspection tasks
e. VISOR® Solar for inspecting solar cells
3. Ultrasonic Sensors
Typical Ultrasonic sensors
Ultrasonic sensors may be a useful alternative where optical sensors come up against their physical limits. This applies, for example, for objects with uneven surfaces or under difficult ambient conditions, or with highly transparent media as well as moving, highly reflective liquid surfaces.
Typical uses of ultrasonic sensors are therefore checking the presence of highly transparent foils and measuring the filling levels in liquid containers. A major advantage of ultrasonic sensors is the absolutely reliable background suppression resulting from their sound time-of-flight measurement principle.
List Part Ultrasonic Sensors
Part Number | Article Number | Part Number | Article Number | |
UT 20-S150-AUM4 | 693-11014 | UT 18-750-PSL4 | 690-10104 | |
UT 20-S150-AIM4 | 693-11015 | UT 18-750-A-IL4 | 690-10105 | |
UT 20-150-PSM4 | 693-11000 | UM 18-60/250-CD-HP | 690-51541 | |
UT 20-150-PSM4 | 693-11001 | UM 18-60/250-CD-HP-E | 690-51542 | |
UT 20-150-AUM4 | 693-11004 | UMT 30-350-PSD-L5 | 690-51560 | |
UT 20-150-AIM4 | 693-11005 | UMT 30-350-2PSD-L5 | 690-51561 | |
UT 20-240-PSM4 | 693-11002 | UMT 30-350-A-IUD-L5 | 690-51572 | |
UT 20-240-NSM4 | 693-11003 | UMT 30-1300-PSD-L5 | 690-51563 | |
UT 20-240-AUM4 | 693-11006 | UMT 30-1300-2PSD-L5 | 690-51564 | |
UT 20-240-AIM4 | 693-11007 | UMT 30-1300-A-IUD-L5 | 690-51562 | |
UT 20-700-PSM4 | 693-11008 | UMT 30-3400-PSD-L5 | 690-51567 | |
UT 20-700-NSM4 | 693-11009 | UMT 30-3400-2PSD-L5 | 690-51568 | |
UT 20-700-AUM4 | 693-11010 | UMT 30-3400-A-IUD-L5 | 690-51565 | |
UT 20-700-AIM4 | 693-11011 | UMT 30-3400-AE-IUD-L5 | 690-51566 | |
UT 12-370-PSL4 | 690-10100 | UMT 30-6000-PSD-L5 | 690-51570 | |
UT 12-370-A-IL4 | 690-10101 | UMT 30-6000-2PSD-L5 | 690-51571 | |
UT 18-270-PSL4 | 690-10102 | UMT 30-6000-A-IUD-L5 | 690-51569 | |
UT 18-270-A-IL4 | 690-10103 |
4. Inductive Sensors
List part Inductive Sensors
Part Number | Description |
697-01015 | INDUCTIVE SENSOR, 2MM, M8 NON FLUSH, PNP N.O., PLUG M12 |
697-01016 | INDUCTIVE SENSOR, 2MM, M12 FLUSH, NPN N.O., CABLE |
697-01017 | INDUCTIVE SENSOR, 2MM, M12 FLUSH, PNP N.O., CABLE |
697-01018 | INDUCTIVE SENSOR, 2MM, M12 FLUSH, NPN N.O., PLUG M12 |
697-01019 | INDUCTIVE SENSOR, 2MM, M12 FLUSH, PNP N.O., PLUG M12 |
697-01020 | INDUCTIVE SENSOR, 4MM, M12 NON FLUSH, NPN N.O., CABLE |
697-01021 | INDUCTIVE SENSOR, 4MM, M12 NON FLUSH, PNP N.O., CABLE |
697-01022 | INDUCTIVE SENSOR, 4MM, M12 NON FLUSH, NPN N.O., PLUG M12 |
697-01023 | INDUCTIVE SENSOR, 4MM, M12 NON FLUSH, PNP N.O., PLUG M12 |
697-01024 | INDUCTIVE SENSOR, 5MM, M18 FLUSH, NPN N.O., CABLE |
697-01025 | INDUCTIVE SENSOR, 5MM, M18 FLUSH, PNP N.O., CABLE |
697-01026 | INDUCTIVE SENSOR, 5MM, M18 FLUSH, NPN N.O., PLUG M12 |
697-01027 | INDUCTIVE SENSOR, 5MM, M18 FLUSH, PNP N.O., PLUG M12 |
697-01028 | INDUCTIVE SENSOR, 8MM, M18 NON FLUSH, NPN N.O., CABLE |
697-01029 | INDUCTIVE SENSOR, 8MM, M18 NON FLUSH, PNP N.O., CABLE |
697-01030 | INDUCTIVE SENSOR, 8MM, M18 NON FLUSH, NPN N.O., PLUG M12 |
697-01031 | INDUCTIVE SENSOR, 8MM, M18 NON FLUSH, PNP N.O., PLUG M12 |
697-01032 | INDUCTIVE SENSOR, 10MM, M30 FLUSH, NPN N.O., CABLE |
697-01033 | INDUCTIVE SENSOR, 10MM, M30 FLUSH, PNP N.O., CABLE |
697-01034 | INDUCTIVE SENSOR, 10MM, M30 FLUSH, NPN N.O., PLUG M12 |
697-01035 | INDUCTIVE SENSOR, 10MM, M30 FLUSH, PNP N.O., PLUG M12 |
697-01036 | INDUCTIVE SENSOR, 15MM, M30 NON FLUSH, NPN N.O., CABLE |
697-01037 | INDUCTIVE SENSOR, 15MM, M30 NON FLUSH, PNP N.O., CABLE |
697-01038 | INDUCTIVE SENSOR, 15MM, M30 NON FLUSH, NPN N.O., PLUG M12 |
697-01039 | INDUCTIVE SENSOR, 15MM, M30 NON FLUSH, PNP N.O., PLUG M12 |
697-01040 | INDUCTIVE SENSOR, 2MM, 6.5MM, FLUSH, PNP N.O., CABLE |
697-01041 | INDUCTIVE SENSOR, 2MM, 6.5MM FLUSH, NPN N.O., CABLE |
697-01042 | INDUCTIVE SENSOR, 2MM, 6.5MM, FLUSH, PNP N.O., PLUG M8 |
697-01043 | INDUCTIVE SENSOR, 2MM, 6.5MM, FLUSH, NPN N.O., PLUG M8 |
697-01044 | INDUCTIVE SENSOR, 2MM, M8, FLUSH, PNP N.O., CABLE |
697-01045 | INDUCTIVE SENSOR, 2MM, M8, FLUSH, NPN N.O., CABLE |
697-01046 | INDUCTIVE SENSOR, 2MM, M8, FLUSH, PNP N.O., PLUG M8 |
697-01047 | INDUCTIVE SENSOR, 2MM, M8, FLUSH, NPN N.O., PLUG M8 |
697-01048 | INDUCTIVE SENSOR, 4MM, M12, FLUSH, PNP N.O., CABLE |
697-01049 | INDUCTIVE SENSOR, 4MM, M12, FLUSH, NPN N.O., CABLE |
697-01050 | INDUCTIVE SENSOR, 4MM, M12, FLUSH, PNP N.O., PLUG M12 |
697-01051 | INDUCTIVE SENSOR, 4MM, M12, FLUSH, NPN N.O., PLUG M12 |
697-01052 | INDUCTIVE SENSOR, 8MM, M18, FLUSH, PNP N.O., CABLE |
697-01053 | INDUCTIVE SENSOR, 8MM, M18, FLUSH, NPN N.O., CABLE |
697-01054 | INDUCTIVE SENSOR, 8MM, M18, FLUSH, PNP N.O., PLUG M12 |
697-01055 | INDUCTIVE SENSOR, 8MM, M18, FLUSH, NPN N.O., PLUG M12 |
697-01056 | INDUCTIVE SENSOR, 15MM, M30, FLUSH, PNP N.O., CABLE |
697-01057 | INDUCTIVE SENSOR, 15MM, M30, FLUSH, NPN N.O., CABLE |
697-01058 | INDUCTIVE SENSOR, 15MM, M30, FLUSH, PNP N.O., PLUG M12 |
697-01059 | INDUCTIVE SENSOR, 15MM, M30, FLUSH, NPN N.O., PLUG M12 |
697-01060 | INDUCTIVE SENSOR, 4MM, FLUSH, 40X26X12MM, NPN / NO CABLE |
697-01061 | INDUCTIVE SENSOR, 4MM, FLUSH, 40X26X12MM, PNP / NO CABLE |
697-01062 | INDUCTIVE SENSOR, 4MM, FLUSH, 40X26X12MM, NPN / NO, PLUG M8 |
697-01063 | INDUCTIVE SENSOR, 4MM, FLUSH, 40X26X12MM, PNP / NO, PLUG M8 |
697-01064 | INDUCTIVE SENSOR, 8MM, NON FLUSH, 40X26X12MM, NPN / NO, CABLE |
MERAPINDO CV, adalah perusahaan yang berasal dari indonesia. pengalaman menjadi distributor dan supplier yang menjual brand SensoPart merupakan salah satu dari sekian banyak brand yang kami dapat sediakan untuk pelanggan kami di indonesia.
SensoPart merupakan spare part penting dalam dunia industri, seiring semakin berkembangnya dunia industri merupakan salah satu alasan kami medistribusikan dan menjual spare part serta alat – alat brand SensoPart untuk kebutuhan industri yang ada di Indonesia.
SensoPart yang kami jual adalah 100% original yang berasal dari produsen langsung, kami selalu memastikan barang yang kami jual adalah 100% kualitas dan mutu terjamin melalui tahap QC yang sempurna.
SensoPart yang kami jual memiliki banyak tipe yang tersedia, jadi pastikan spesifikasi teknis yang sesuai dengan kebutuhan industri anda.
Jika anda sudah tahu tipe SensoPart Product apa yang anda butuhkan?
5 Keuntungan dari pelayanan kami adalah sebagai berikut :
- 100% Barang baru dan Original
- 100% Terpercaya
- 100% Kualitas terbaik
- 100% Garansi
- Mudah dalam pembayaran dan Harga bersaing
Untuk permintaan penawaran harga dan stok SensoPart Product hubungi kami dibawah ini :
MERAPINDO, CV
Industrial Genuine Parts Specialized
Jl. Kaliurang Km 10 Perum Palm Kencana Kav 7
Nglaban, Sinduharjo, Ngaglik, Sleman, Yogyakarta 55581
Indonesia
Telp : 0274-2834077
Handphone / Whatsapp 1 : 081392000636
Handphone / Whatsapp 2 : 081228244656
E-mail : info@merapindo.com
E-mail : merapindo@yahoo.com & E-mail : eng.merapindo@gmail.com
Perusahaan kami berkembang sangat pesat dan mampu memenuhi semua kebutuhan Anda khusus nya brand SensoPart Product dan lainya meliputi bidang Automation System dan Electrical Components Pneumatic Hydraulic dan juga Controls System